| Key Features | ||||
|---|---|---|---|---|
| Fully Secured |
Partially Secured |
Unsecured | ||
| Variable interest rate | View our Interest Rates | |||
| Loan period | Up to 7 years | Up to 7 years | Up to 7 years | |
| Repayments | Monthly, Fortnightly, Weekly | Monthly, Fortnightly, Weekly | Monthly, Fortnighly, Weekly | |
| Interest charges | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly | |
| Application fee | $200 | $200 | $200 | |
| Variable and lump sum repayments | Yes | Yes | Yes | |
| No fee to pay off early | Yes | Yes |
Yes | |
| Re-draw facility | Yes ($1000 min) | Yes ($1000 min) |
Yes ($1000 min) | |
| Loan Repayment Insurance available | Yes | Yes | Yes | |
| Auto repayments (salary/account) | Yes | Yes | Yes | |