| Key Features | First Move | Introductory | Easy Access | Standard Variable | Fixed | |
|---|---|---|---|---|---|---|
| Interest Rate | View our Interest Rates | |||||
| Loan period | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | |
| Repayments: Monthly, Fortnightly, Weekly | Yes | Yes | Yes | Yes | Yes | |
| Early repayment without penalty | * | * | # | Yes | ^ | |
| Free Redraw | Yes | Yes | Yes | Yes | Yes | |
| No fee for extra repayment | Yes | Yes | Yes | Yes | up to $5,000 | |
| Top up facility available | Yes | Yes | Yes | Yes | N/A | |
| Top up fee | Yes | Yes | Yes | Yes | N/A | |
| Switching fee | Yes | Yes | Yes | Yes | Yes | |
| Loan repayment insurance | Yes | Yes | No | Yes | Yes | |
| Auto repayments (Salary/account) | Yes | Yes | Yes | Yes | Yes | |
| ATM / EFTPOS access | No | No | Yes | No | No | |
| Annual review fee | No | No | Yes | No | No | |
| Establishment fee | $650 | $650 | $650 | $650 | $650 | |
Terms and Conditions Apply
* DAF (deferred administration fee) of $2,000 applies if the loan is discontinued within the first three (3) years.
# DAF fee of $2,000 applies if the loan is discounted from published rate and is discontinues within the first three (3) years.
^ DAF fee of $2,000 applies if the loan is paid out within first two (2) years from the first draw down on a 12 month fixed term, or if the loan is paid out within three (3) years from first draw down on a 24, 36 or 60 month fixed term. A break fee may apply. Formula available on request.
Loans issued by Berrima District Credit Union Limited (BDCU) ABN 44 087 649 787 AFSL 240766. Terms and conditions, fees and charges apply and are available on request. Subject to BDCU lending criteria.